
Company Type:Buyer Update Time:2026-03-22 Germany, All year 2017 Buyer Transaction record 1298 item
HScode 860
Times 1298
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flexible hoses and tubes, plastic, by useTranslation | ||
| Importer | Line up Handels GmbH |
||
| Import country | Germany | ||
| City | M?nchengladbach | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.lineup.eu | ||
| Phone | +49 2161 953900 | ||
| Fax | - | ||
| Contact | Mustafa Silanoglu | ||
| Position | CEO - Chief Executive Officer | ||
-
860HS Code
-
1298Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391729 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 520911 | - | - | - | ||
| 2017 | 520959 | - | - | - | ||
| 2017 | 520919 | - | - | - | ||
| 2017 | 520942 | - | - | - | ||
| 2017 | 520949 | - | - | - | ||
| 2017 | 520952 | - | - | - | ||
| 2017 | 521149 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail